Field Name | Field Description |
---|---|
APDC_PROJECT_RECNUM | The unique identifier for the APDC episode |
CARDIAC_DIAGNOSIS_ANY_ICD | A least one of the APDC episode's diagnosis codes have a cardiovascular ICD-10-AM diagnosis code listed in Joshy et al. 2015 "Categorising major cardiovascular disease hospitalisations from routinely collected data" |
CARDIAC_DIAGNOSIS_PRIMARY_ICD | The APDC episode's primary diagnosis code is a cardiovascular ICD-10-AM diagnosis code listed in Joshy et al. 2015 "Categorising major cardiovascular disease hospitalisations from routinely collected data" |
HTN_ANY_ICD | A least one of the APDC episode's diagnosis codes have a HYPERTENSION ICD-10-AM diagnosis code listed in Joshy et al. 2015 "Categorising major cardiovascular disease hospitalisations from routinely collected data" |
HTN_PRIMARY_ICD | The APDC episode's primary diagnosis code is a HYPERTENSION ICD-10-AM diagnosis code listed in Joshy et al. 2015 "Categorising major cardiovascular disease hospitalisations from routinely collected data" |
IHD_ANY_ICD | A least one of the APDC episode's diagnosis codes have a ISCHAEMIC HEART DISEASE (IHD) ICD-10-AM diagnosis code listed in Joshy et al. 2015 "Categorising major cardiovascular disease hospitalisations from routinely collected data" |
IHD_PRIMARY_ICD | The APDC episode's primary diagnosis code is an ISCHAEMIC HEART DISEASE (IHD) ICD-10-AM diagnosis code listed in Joshy et al. 2015 "Categorising major cardiovascular disease hospitalisations from routinely collected data" |
CARDIOMYOPATHY_ANY_ICD | A least one of the APDC episode's diagnosis codes have a CARDIOMYOPATHY ICD-10-AM diagnosis code listed in Joshy et al. 2015 "Categorising major cardiovascular disease hospitalisations from routinely collected data" |
CARDIOMYOPATHY_PRIMARY_ICD | The APDC episode's primary diagnosis code is an CARDIOMYOPATHY ICD-10-AM diagnosis code listed in Joshy et al. 2015 "Categorising major cardiovascular disease hospitalisations from routinely collected data" |
HF_ANY_ICD | A least one of the APDC episode's diagnosis codes have a HEART FAILURE ICD-10-AM diagnosis code listed in Joshy et al. 2015 "Categorising major cardiovascular disease hospitalisations from routinely collected data" |
HF_PRIMARY_ICD | The APDC episode's primary diagnosis code is an HEART FAILURE ICD-10-AM diagnosis code listed in Joshy et al. 2015 "Categorising major cardiovascular disease hospitalisations from routinely collected data" |
ARRYTHMIA_ANY_ICD | A least one of the APDC episode's diagnosis codes have a ARRYTHMIA ICD-10-AM diagnosis code listed in Joshy et al. 2015 "Categorising major cardiovascular disease hospitalisations from routinely collected data" |
ARRYTHMIA_PRIMARY_ICD | The APDC episode's primary diagnosis code is an ARRYTHMIA ICD-10-AM diagnosis code listed in Joshy et al. 2015 "Categorising major cardiovascular disease hospitalisations from routinely collected data" |
AF_ANY_ICD | A least one of the APDC episode's diagnosis codes have a ATRIAL FIBRILLATION (AF) ICD-10-AM diagnosis code listed in Joshy et al. 2015 "Categorising major cardiovascular disease hospitalisations from routinely collected data" |
AF_PRIMARY_ICD | The APDC episode's primary diagnosis code is an ATRIAL FIBRILLATION (AF) ICD-10-AM diagnosis code listed in Joshy et al. 2015 "Categorising major cardiovascular disease hospitalisations from routinely collected data" |
ARREST_ANY_ICD | A least one of the APDC episode's diagnosis codes have a CARDIAC ARREST ICD-10-AM diagnosis code listed in Joshy et al. 2015 "Categorising major cardiovascular disease hospitalisations from routinely collected data" |
ARREST_PRIMARY_ICD | The APDC episode's primary diagnosis code is a CARDIAC ARREST ICD-10-AM diagnosis code listed in Joshy et al. 2015 "Categorising major cardiovascular disease hospitalisations from routinely collected data" |
STROKE_ANY_ICD | A least one of the APDC episode's diagnosis codes have a STROKE ICD-10-AM diagnosis code listed in Joshy et al. 2015 "Categorising major cardiovascular disease hospitalisations from routinely collected data" |
STROKE_PRIMARY_ICD | The APDC episode's primary diagnosis code is a STROKE ICD-10-AM diagnosis code listed in Joshy et al. 2015 "Categorising major cardiovascular disease hospitalisations from routinely collected data" |
VASC_ANY_ICD | A least one of the APDC episode's diagnosis codes have a VASCULAR ICD-10-AM diagnosis code listed in Joshy et al. 2015 "Categorising major cardiovascular disease hospitalisations from routinely collected data" |
VASC_PRIMARY_ICD | The APDC episode's primary diagnosis code is a VASCULAR ICD-10-AM diagnosis code listed in Joshy et al. 2015 "Categorising major cardiovascular disease hospitalisations from routinely collected data" |
TIA_ANY_ICD | A least one of the APDC episode's diagnosis codes have a TIA ICD-10-AM diagnosis code listed in Joshy et al. 2015 "Categorising major cardiovascular disease hospitalisations from routinely collected data" |
TIA_PRIMARY_ICD | The APDC episode's primary diagnosis code is a TIA ICD-10-AM diagnosis code listed in Joshy et al. 2015 "Categorising major cardiovascular disease hospitalisations from routinely collected data" |
SYNCOPE_ANY_ICD | A least one of the APDC episode's diagnosis codes have a SYNCOPE ICD-10-AM diagnosis code listed in Joshy et al. 2015 "Categorising major cardiovascular disease hospitalisations from routinely collected data" |
PCI_ANY_ACHI | A least one of the APDC episode's procedure codes have a PCI ACHI procedure code listed in Joshy et al. 2015 "Categorising major cardiovascular disease hospitalisations from routinely collected data" |
PCI_PRIMARY_ACHI | The APDC episode's primary procedure code is a PCI ACHI procedure code listed in Joshy et al. 2015 "Categorising major cardiovascular disease hospitalisations from routinely collected data" |
PCI_ANY_ACHI_ICD | At least one of the APDC episode's procedure codes have a PCI ACHI procedure code listed in Joshy et al. 2015 "Categorising major cardiovascular disease hospitalisations from routinely collected data" AND At least one of the APDC episode's diagnosis codes have an ICD-10-AM diagnosis code that would be associated with receiving a PCI as listed in Joshy et al. 2015 "Categorising major cardiovascular disease hospitalisations from routinely collected data" |
PCI_PRIMARY_ACHI_ICD | The APDC episode's primary procedure code is a PCI ACHI procedure code listed in Joshy et al. 2015 "Categorising major cardiovascular disease hospitalisations from routinely collected data" AND The APDC episode's primary diagnosis code have an ICD-10-AM diagnosis code that would be associated with receiving a PCI as listed in Joshy et al. 2015 "Categorising major cardiovascular disease hospitalisations from routinely collected data" |
CABG_ANY_ACHI | A least one of the APDC episode's procedure codes have a CABG ACHI procedure code listed in Joshy et al. 2015 "Categorising major cardiovascular disease hospitalisations from routinely collected data" |
CABG_PRIMARY_ACHI | The APDC episode's primary procedure code is a CABG ACHI procedure code listed in Joshy et al. 2015 "Categorising major cardiovascular disease hospitalisations from routinely collected data" |
CABG_ANY_ACHI_ICD | At least one of the APDC episode's procedure codes have a CABG ACHI procedure code listed in Joshy et al. 2015 "Categorising major cardiovascular disease hospitalisations from routinely collected data" AND At least one of the APDC episode's diagnosis codes have an ICD-10-AM diagnosis code that would be associated with receiving a CABG as listed in Joshy et al. 2015 "Categorising major cardiovascular disease hospitalisations from routinely collected data" |
CABG_PRIMARY_ACHI_ICD | The APDC episode's primary procedure code is a CABG ACHI procedure code listed in Joshy et al. 2015 "Categorising major cardiovascular disease hospitalisations from routinely collected data" AND The APDC episode's primary diagnosis code have an ICD-10-AM diagnosis code that would be associated with receiving a CABG as listed in Joshy et al. 2015 "Categorising major cardiovascular disease hospitalisations from routinely collected data" |
TRANSPLANT_ANY_ACHI | A least one of the APDC episode's procedure codes have a HEART TRANSPLANT ACHI procedure code listed in Joshy et al. 2015 "Categorising major cardiovascular disease hospitalisations from routinely collected data" |
TRANSPLANT_PRIMARY_ACHI | The APDC episode's primary procedure code is a HEART TRANSPLANT ACHI procedure code listed in Joshy et al. 2015 "Categorising major cardiovascular disease hospitalisations from routinely collected data" |
DEFIB_ANY_ACHI | A least one of the APDC episode's procedure codes have a CARDIAC DEFIBRILLATOR ACHI procedure code listed in Joshy et al. 2015 "Categorising major cardiovascular disease hospitalisations from routinely collected data" |
DEFIB_PRIMARY_ACHI | The APDC episode's primary procedure code is a CARDIAC DEFIBRILLATOR ACHI procedure code listed in Joshy et al. 2015 "Categorising major cardiovascular disease hospitalisations from routinely collected data" |
DEFIB_ANY_ACHI_ICD | At least one of the APDC episode's procedure codes have a CARDIAC DEFIBRILLATOR ACHI procedure code listed in Joshy et al. 2015 "Categorising major cardiovascular disease hospitalisations from routinely collected data" AND At least one of the APDC episode's diagnosis codes have an ICD-10-AM diagnosis code that would be associated with receiving a CARDIAC DEFIBRILLATOR as listed in Joshy et al. 2015 "Categorising major cardiovascular disease hospitalisations from routinely collected data" |
DEFIB_PRIMARY_ACHI_ICD | The APDC episode's primary procedure code is a CARDIAC DEFIBRILLATOR ACHI procedure code listed in Joshy et al. 2015 "Categorising major cardiovascular disease hospitalisations from routinely collected data" AND The APDC episode's primary diagnosis code have an ICD-10-AM diagnosis code that would be associated with receiving a CARDIAC DEFIBRILLATOR as listed in Joshy et al. 2015 "Categorising major cardiovascular disease hospitalisations from routinely collected data" |
AVR_ANY_ACHI | A least one of the APDC episode's procedure codes have an AORTIC VALVE REPLACEMENT (AVR) ACHI procedure code listed in Joshy et al. 2015 "Categorising major cardiovascular disease hospitalisations from routinely collected data" |
AVR_PRIMARY_ACHI | The APDC episode's primary procedure code is an AORTIC VALVE REPLACEMENT (AVR) ACHI procedure code listed in Joshy et al. 2015 "Categorising major cardiovascular disease hospitalisations from routinely collected data" |
AVR_ANY_ACHI_ICD | At least one of the APDC episode's procedure codes has an AORTIC VALVE REPLACEMENT (AVR) ACHI procedure code listed in Joshy et al. 2015 "Categorising major cardiovascular disease hospitalisations from routinely collected data" AND At least one of the APDC episode's diagnosis codes has an ICD-10-AM diagnosis code that would be associated with receiving an AORTIC VALVE REPLACEMENT (AVR) as listed in Joshy et al. 2015 "Categorising major cardiovascular disease hospitalisations from routinely collected data" |
AVR_PRIMARY_ACHI_ICD | The APDC episode's primary procedure code is an AORTIC VALVE REPLACEMENT (AVR) ACHI procedure code listed in Joshy et al. 2015 "Categorising major cardiovascular disease hospitalisations from routinely collected data" AND The APDC episode's primary diagnosis code have an ICD-10-AM diagnosis code that would be associated with receiving an AORTIC VALVE REPLACEMENT (AVR) as listed in Joshy et al. 2015 "Categorising major cardiovascular disease hospitalisations from routinely collected data" |
MVR_ANY_ACHI | A least one of the APDC episode's procedure codes have a MITRAL VALVE REPLACEMENT (MVR) ACHI procedure code listed in Joshy et al. 2015 "Categorising major cardiovascular disease hospitalisations from routinely collected data" |
MVR_PRIMARY_ACHI | The APDC episode's primary procedure code is an MITRAL VALVE REPLACEMENT (MVR) ACHI procedure code listed in Joshy et al. 2015 "Categorising major cardiovascular disease hospitalisations from routinely collected data" |
MVR_ANY_ACHI_ICD | At least one of the APDC episode's procedure codes has a MITRAL VALVE REPLACEMENT (MVR) ACHI procedure code listed in Joshy et al. 2015 "Categorising major cardiovascular disease hospitalisations from routinely collected data" AND At least one of the APDC episode's diagnosis codes has an ICD-10-AM diagnosis code that would be associated with receiving a MITRAL VALVE REPLACEMENT (MVR) as listed in Joshy et al. 2015 "Categorising major cardiovascular disease hospitalisations from routinely collected data" |
MVR_PRIMARY_ACHI_ICD | The APDC episode's primary procedure code is a MITRAL VALVE REPLACEMENT (MVR) ACHI procedure code listed in Joshy et al. 2015 "Categorising major cardiovascular disease hospitalisations from routinely collected data" AND The APDC episode's primary diagnosis code have an ICD-10-AM diagnosis code that would be associated with receiving a MITRAL VALVE REPLACEMENT (MVR) as listed in Joshy et al. 2015 "Categorising major cardiovascular disease hospitalisations from routinely collected data" |
TVR_ANY_ACHI | A least one of the APDC episode's procedure codes has a TRICUSPID VALVE REPLACEMENT (TVR) ACHI procedure code listed in Joshy et al. 2015 "Categorising major cardiovascular disease hospitalisations from routinely collected data" |
TVR_PRIMARY_ACHI | The APDC episode's primary procedure code is a TRICUSPID VALVE REPLACEMENT (TVR) ACHI procedure code listed in Joshy et al. 2015 "Categorising major cardiovascular disease hospitalisations from routinely collected data" |
TVR_ANY_ACHI_ICD | At least one of the APDC episode's procedure codes has a TRICUSPID VALVE REPLACEMENT (TVR) ACHI procedure code listed in Joshy et al. 2015 "Categorising major cardiovascular disease hospitalisations from routinely collected data" AND At least one of the APDC episode's diagnosis codes has an ICD-10-AM diagnosis code that would be associated with receiving a TRICUSPID VALVE REPLACEMENT (TVR) as listed in Joshy et al. 2015 "Categorising major cardiovascular disease hospitalisations from routinely collected data" |
TVR_PRIMARY_ACHI_ICD | The APDC episode's primary procedure code is a TRICUSPID VALVE REPLACEMENT (TVR) ACHI procedure code listed in Joshy et al. 2015 "Categorising major cardiovascular disease hospitalisations from routinely collected data" AND The APDC episode's primary diagnosis code is an ICD-10-AM diagnosis code that would be associated with receiving a TRICUSPID VALVE REPLACEMENT (TVR) as listed in Joshy et al. 2015 "Categorising major cardiovascular disease hospitalisations from routinely collected data" |
PVR_ANY_ACHI | A least one of the APDC episode's procedure codes has a PULMONARY VALVE REPLACEMENT (PVR) ACHI procedure code listed in Joshy et al. 2015 "Categorising major cardiovascular disease hospitalisations from routinely collected data" |
PVR_PRIMARY_ACHI | The APDC episode's primary procedure code is an PULMONARY VALVE REPLACEMENT (PVR) ACHI procedure code listed in Joshy et al. 2015 "Categorising major cardiovascular disease hospitalisations from routinely collected data" |
PVR_ANY_ACHI_ICD | At least one of the APDC episode's procedure codes has a PULMONARY VALVE REPLACEMENT (PVR) ACHI procedure code listed in Joshy et al. 2015 "Categorising major cardiovascular disease hospitalisations from routinely collected data" AND At least one of the APDC episode's diagnosis codes has an ICD-10-AM diagnosis code that would be associated with receiving a PULMONARY VALVE REPLACEMENT (PVR) as listed in Joshy et al. 2015 "Categorising major cardiovascular disease hospitalisations from routinely collected data" |
PVR_PRIMARY_ACHI_ICD | The APDC episode's primary procedure code is a PULMONARY VALVE REPLACEMENT (PVR) ACHI procedure code listed in Joshy et al. 2015 "Categorising major cardiovascular disease hospitalisations from routinely collected data" AND The APDC episode's primary diagnosis code has an ICD-10-AM diagnosis code that would be associated with receiving a PULMONARY VALVE REPLACEMENT (PVR) as listed in Joshy et al. 2015 "Categorising major cardiovascular disease hospitalisations from routinely collected data" |
PPM_ANY_ACHI | A least one of the APDC episode's procedure codes has a PERMANENT PACEMAKER (PPM) ACHI procedure code listed in Joshy et al. 2015 "Categorising major cardiovascular disease hospitalisations from routinely collected data" |
PPM_PRIMARY_ACHI | The APDC episode's primary procedure code is a PERMANENT PACEMAKER (PPM) ACHI procedure code listed in Joshy et al. 2015 "Categorising major cardiovascular disease hospitalisations from routinely collected data" |
PPM_ANY_ACHI_ICD | At least one of the APDC episode's procedure codes has a PERMANENT PACEMAKER (PPM) ACHI procedure code listed in Joshy et al. 2015 "Categorising major cardiovascular disease hospitalisations from routinely collected data" AND At least one of the APDC episode's diagnosis codes has an ICD-10-AM diagnosis code that would be associated with receiving a PERMANENT PACEMAKER (PPM) as listed in Joshy et al. 2015 "Categorising major cardiovascular disease hospitalisations from routinely collected data" |
PPM_PRIMARY_ACHI_ICD | The APDC episode's primary procedure code is a PERMANENT PACEMAKER (PPM) ACHI procedure code listed in Joshy et al. 2015 "Categorising major cardiovascular disease hospitalisations from routinely collected data" AND The APDC episode's primary diagnosis code has an ICD-10-AM diagnosis code that would be associated with receiving a PERMANENT PACEMAKER (PPM) as listed in Joshy et al. 2015 "Categorising major cardiovascular disease hospitalisations from routinely collected data" |
CAROTID_ENDARTERECTOMY_ANY_ACHI | A least one of the APDC episode's procedure codes has a CAROTID ENDARTERECTOMY ACHI procedure code listed in Joshy et al. 2015 "Categorising major cardiovascular disease hospitalisations from routinely collected data" |
CAROTID_ENDARTERECTOMY_PRIMARY_ACHI | The APDC episode's primary procedure code is a CAROTID ENDARTERECTOMY ACHI procedure code listed in Joshy et al. 2015 "Categorising major cardiovascular disease hospitalisations from routinely collected data" |
CAROTID_ENDARTERECTOMY_ANY_ACHI_ICD | At least one of the APDC episode's procedure codes has a CAROTID ENDARTERECTOMY ACHI procedure code listed in Joshy et al. 2015 "Categorising major cardiovascular disease hospitalisations from routinely collected data" AND At least one of the APDC episode's diagnosis codes has an ICD-10-AM diagnosis code that would be associated with receiving a CAROTID ENDARTERECTOMY as listed in Joshy et al. 2015 "Categorising major cardiovascular disease hospitalisations from routinely collected data" |
CAROTID_ENDARTERECTOMY_PRIMARY_ACHI_ICD | The APDC episode's primary procedure code is a CAROTID ENDARTERECTOMY ACHI procedure code listed in Joshy et al. 2015 "Categorising major cardiovascular disease hospitalisations from routinely collected data" AND The APDC episode's primary diagnosis code has an ICD-10-AM diagnosis code that would be associated with receiving a CAROTID ENDARTERECTOMY as listed in Joshy et al. 2015 "Categorising major cardiovascular disease hospitalisations from routinely collected data" |
CARDIAC_ADMISSION_ANY | At least one of the APDC episode's diagnosis and procedure codes have a cardiovascular admission ICD-10-AM or ACHI code as defined by Joshy et al. 2015 "Categorising major cardiovascular disease hospitalisations from routinely collected data" |
CARDIAC_ADMISSION_PRIMARY | The APDC episode's primary diagnosis and procedure code is a cardiovascular admission ICD-10-AM or ACHI code as defined by Joshy et al. 2015 "Categorising major cardiovascular disease hospitalisations from routinely collected data" |
‹ Back